<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Marty Road Race - Crosswind Carnage</title>
	<link>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/</link>
	<description>Minnesota Cycling News and Gossip</description>
	<pubDate>Sat, 11 Oct 2008 20:14:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: ghost</title>
		<link>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/#comment-4327</link>
		<dc:creator>ghost</dc:creator>
		<pubDate>Mon, 05 May 2008 03:56:36 +0000</pubDate>
		<guid>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/#comment-4327</guid>
		<description>Thanks for correction Jimmer. Time of year had me confusing Marty and Avon in '06.</description>
		<content:encoded><![CDATA[<p>Thanks for correction Jimmer. Time of year had me confusing Marty and Avon in &#8216;06.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/#comment-4323</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 04 May 2008 23:34:43 +0000</pubDate>
		<guid>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/#comment-4323</guid>
		<description>Good job Byrnes !!!!</description>
		<content:encoded><![CDATA[<p>Good job Byrnes !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimmerC</title>
		<link>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/#comment-4320</link>
		<dc:creator>JimmerC</dc:creator>
		<pubDate>Sun, 04 May 2008 22:05:19 +0000</pubDate>
		<guid>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/#comment-4320</guid>
		<description>Bergman won Marty in 2006 (August). Swanson won in 2007 (May).</description>
		<content:encoded><![CDATA[<p>Bergman won Marty in 2006 (August). Swanson won in 2007 (May).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Frye</title>
		<link>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/#comment-4312</link>
		<dc:creator>Andy Frye</dc:creator>
		<pubDate>Sun, 04 May 2008 15:23:02 +0000</pubDate>
		<guid>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/#comment-4312</guid>
		<description>Thanks for the heads up ghost.  Our apologies, the btdc database had an error in it.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up ghost.  Our apologies, the btdc database had an error in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghost</title>
		<link>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/#comment-4311</link>
		<dc:creator>ghost</dc:creator>
		<pubDate>Sun, 04 May 2008 15:06:55 +0000</pubDate>
		<guid>http://www.bikethrow.com/i/2008/05/04/marty-road-race-crosswind-carnage/#comment-4311</guid>
		<description>GP did ride a great race yesterday. But your NVGP team score details are a bit off--the race series site has the totals right. GStay at 332 and GP at 325. BlackDog should be interesting on the 21st. Also, Doug Swanson won Marty in '06 and '07 if my memory serves.</description>
		<content:encoded><![CDATA[<p>GP did ride a great race yesterday. But your NVGP team score details are a bit off&#8211;the race series site has the totals right. GStay at 332 and GP at 325. BlackDog should be interesting on the 21st. Also, Doug Swanson won Marty in &#8216;06 and &#8216;07 if my memory serves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
